State cost data
Pennsylvania
Quick answer
How much does daycare cost in Pennsylvania?
Full-time center-based infant care in Pennsylvania runs $14,910 a year on Child Care Aware of America's 2024 survey, about 19.2% of the state's median household income. Family child care (a licensed home-based provider) runs $10,994 a year for an infant, typically less than a center.
| Item | Cost | Source |
|---|---|---|
| Center-based, infant | $14,910 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, toddler | $14,180 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, 4-year-old | $12,453 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, before/after school | $7,937 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, full-time summer | $2,645 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), infant | $10,994 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), toddler | $10,428 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), 4-year-old | $9,685 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Item | Cost | Source |
|---|---|---|
| Median household income (2024) | $77,545 | U.S. Census Bureau, "Household Income in States and Metropolitan Areas: 2024," American Community Survey 1-Year Estimates (ACSBR-025, published September 2025) |
Source: Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025). Checked 2026-08-28. See the full methodology and the cross-state statistics page.
Use this number
- Compare Pennsylvania against another state in the cost explorer.
- See Pennsylvania childcare as a share of your income in the budget calculator.