State cost data
Ohio
Quick answer
How much does daycare cost in Ohio?
Full-time center-based infant care in Ohio runs $13,780 a year on Child Care Aware of America's 2024 survey, about 19.1% of the state's median household income. Family child care (a licensed home-based provider) runs $10,556 a year for an infant, typically less than a center.
| Item | Cost | Source |
|---|---|---|
| Center-based, infant | $13,780 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, toddler | $12,376 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, 4-year-old | $11,752 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, before/after school | $6,435 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, full-time summer | $2,145 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), infant | $10,556 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), toddler | $10,192 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), 4-year-old | $9,048 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Item | Cost | Source |
|---|---|---|
| Median household income (2024) | $72,212 | U.S. Census Bureau, "Household Income in States and Metropolitan Areas: 2024," American Community Survey 1-Year Estimates (ACSBR-025, published September 2025) |
Source: Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025). Checked 2026-08-28. See the full methodology and the cross-state statistics page.
Use this number
- Compare Ohio against another state in the cost explorer.
- See Ohio childcare as a share of your income in the budget calculator.