State cost data
Massachusetts
Quick answer
How much does daycare cost in Massachusetts?
Full-time center-based infant care in Massachusetts runs $26,343 a year on Child Care Aware of America's 2024 survey, about 25.1% of the state's median household income. Family child care (a licensed home-based provider) runs $17,510 a year for an infant, typically less than a center.
| Item | Cost | Source |
|---|---|---|
| Center-based, infant | $26,343 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, toddler | $24,314 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, 4-year-old | $20,669 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, before/after school | $17,944 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, full-time summer | $3,918 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), infant | $17,510 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), toddler | $17,511 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), 4-year-old | $15,056 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Item | Cost | Source |
|---|---|---|
| Median household income (2024) | $104,828 | U.S. Census Bureau, "Household Income in States and Metropolitan Areas: 2024," American Community Survey 1-Year Estimates (ACSBR-025, published September 2025) |
Source: Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025). Checked 2026-08-28. See the full methodology and the cross-state statistics page.
Use this number
- Compare Massachusetts against another state in the cost explorer.
- See Massachusetts childcare as a share of your income in the budget calculator.