State cost data
Hawaii
Quick answer
How much does daycare cost in Hawaii?
Full-time center-based infant care in Hawaii runs $24,115 a year on Child Care Aware of America's 2024 survey, about 23.9% of the state's median household income. Family child care (a licensed home-based provider) runs $11,632 a year for an infant, typically less than a center.
| Item | Cost | Source |
|---|---|---|
| Center-based, infant | $24,115 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, toddler | $18,852 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, 4-year-old | $13,992 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, before/after school | $7,402 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, full-time summer | not published | |
| Family child care (FCC), infant | $11,632 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), toddler | $11,148 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), 4-year-old | $11,028 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Item | Cost | Source |
|---|---|---|
| Median household income (2024) | $100,745 | U.S. Census Bureau, "Household Income in States and Metropolitan Areas: 2024," American Community Survey 1-Year Estimates (ACSBR-025, published September 2025) |
Source: Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025). Checked 2026-08-28. See the full methodology and the cross-state statistics page.
Use this number
- Compare Hawaii against another state in the cost explorer.
- See Hawaii childcare as a share of your income in the budget calculator.