State cost data
Arizona
Quick answer
How much does daycare cost in Arizona?
Full-time center-based infant care in Arizona runs $15,964 a year on Child Care Aware of America's 2024 survey, about 19.6% of the state's median household income. Family child care (a licensed home-based provider) runs $10,920 a year for an infant, typically less than a center.
| Item | Cost | Source |
|---|---|---|
| Center-based, infant | $15,964 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, toddler | $13,390 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, 4-year-old | $11,680 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, before/after school | $5,850 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Center-based, full-time summer | $2,600 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), infant | $10,920 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), toddler | $10,400 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Family child care (FCC), 4-year-old | $10,400 | Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025) |
| Item | Cost | Source |
|---|---|---|
| Median household income (2024) | $81,486 | U.S. Census Bureau, "Household Income in States and Metropolitan Areas: 2024," American Community Survey 1-Year Estimates (ACSBR-025, published September 2025) |
Source: Child Care Aware of America, "Child Care in America: 2024 Price & Supply, Affordability Analysis" (survey fielded January 2025, published May 2025). Checked 2026-08-28. See the full methodology and the cross-state statistics page.
Use this number
- Compare Arizona against another state in the cost explorer.
- See Arizona childcare as a share of your income in the budget calculator.